| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : TuringLED
Model Number : FBslim2.6
Certification : CE,RoHS,FCC
Place of Origin : China
Payment Terms : 100% TT
MOQ : 10 PCS
Packaging Details : 12 IN 1 Flight case
Target Market : Exhibition stand,Rental
IN/OUT : Indoor
Maintenance : All parts front access(0 back space) + back access
Locking Feature : Lock into Aluminum profile 4040 and 4080
User-Friendly Design : Single-person installation, tool-free module replacement
Visual Features : 7680Hz,Supports calibration dot by dot flash built-in module,Supports 22 bits,Supports XR
Stability Features 1 : Supports 8 Legs SMD 2 in 1 Triple LED thrust
Stability Features 2 : Signal cable-free inside central control box design
Stability Features 3 : DC power cable-free inside central control box design
System Compatibility : Supports Novastar, Colorlight, and Brompton supports 5G
Weight & Thickness : 5.7 kg per panel and 4 cm thickness



| Feature | Indoor Standard (2.6mm) | High-Bright Edition (2.6mm) for VP |
|---|---|---|
| Pixel Pitch | 2.604 mm | 2.604mm |
| Physical Density | 147,456 pixels/m2 | 147,456 pixels/m2 |
| Module Dimensions | 500 x 125mm (19.69 x 4.92") | 500 x 125mm (19.69 x 4.92") |
| Cabinet Dimensions | 500 x 500mm (19.69 x 19.69") | 500 x 500mm (19.69 x 19.69") |
| Cabinet Weight | 5.7 kg (12.57 lbs) | 5.7 kg (12.57 lbs) |
| Brightness | 800~1000 nits | 1300~1800 nits |
| Refresh Rate | 7,680Hz | 7,680Hz |
| Viewing Angle (H/V) | 160° / 160° | 160° / 160° |
| Max Power Consumption | 180 W/panel | 180 W/panel |
| Avg Power Consumption | 60 W/panel | 60 W/panel |
| Control System | Novastar, Colorlight | Novastar, Colorlight, Brompton |
| Certifications | CE, FCC, ETL, RoHS | CE, FCC, ETL, RoHS |
|
|
2000nits FBslim2.6 indoor Exhibition and rental LED screen Images |